Prices
| PERIOD BETWEEN | £'s (UK) |
| 01/09/09 - 17/10/09 | 450 |
| 18/10/09 - 31/10/09 | 500 |
| 01/11/09 - 16/12/09 | 450 |
| 17/12/09 - 03/01/10 | 500 |
| 04/01/10 - 14/03/10 | 450 |
| 15/03/10 - 11/04/10 | 500 |
| 12/04/10 - 30/06/10 | 500 |
| 01/07/10 - 31/08/10 | 500 |
| 01/09/10 - 17/10/10 | 450 |
| 18/10/10 - 31/10/10 | 500 |
| 01/11/10 - 16/12/10 | 450 |
| 17/12/10 - 03/01/11 | 500 |
| 04/01/11 - 14/03/11 | 450 |
| 15/03/11 - 11/04/11 | 500 |
| 12/04/11 - 30/06/11 | 500 |
There is a £50 p/wk supplement for 10 guests staying.
Payment by bank transfer UK or US (transfers from overseas may incur charges)
Paypal is also available but will incur a small charge. Cheques accepted too.
The pool can be heated in the cooler months for an additional £85 per week / £12.14 daily.
Please enquire at time of making reservation.
Cleaning is included in the rental of the villa, however, stays of 5 nights or less will incur a cleaning
charge of £55.
I have an excellent supplier of baby equipment, gas BBQ and many other items to compliment your holiday, please enquire for rates at time of booking.
